Home

kertymä elintarvike käsittämätön pore loop helppo loukkaantua lievittää antenni

Ion Channels as Therapeutic Targets: A Drug Discovery Perspective | Journal  of Medicinal Chemistry
Ion Channels as Therapeutic Targets: A Drug Discovery Perspective | Journal of Medicinal Chemistry

Biogenesis of the pore architecture of a voltage-gated potassium channel |  PNAS
Biogenesis of the pore architecture of a voltage-gated potassium channel | PNAS

Molecules | Free Full-Text | Sensory TRP Channel Interactions with  Endogenous Lipids and Their Biological Outcomes
Molecules | Free Full-Text | Sensory TRP Channel Interactions with Endogenous Lipids and Their Biological Outcomes

Ultrafast pore-loop dynamics in a AAA+ machine point to a Brownian-ratchet  mechanism for protein translocation | bioRxiv
Ultrafast pore-loop dynamics in a AAA+ machine point to a Brownian-ratchet mechanism for protein translocation | bioRxiv

untitled
untitled

Dissection of Axial-Pore Loop Function during Unfolding and Translocation  by a AAA+ Proteolytic Machine - ScienceDirect
Dissection of Axial-Pore Loop Function during Unfolding and Translocation by a AAA+ Proteolytic Machine - ScienceDirect

Pore loops of the AAA+ ClpX machine grip substrates to drive translocation  and unfolding | Nature Structural & Molecular Biology
Pore loops of the AAA+ ClpX machine grip substrates to drive translocation and unfolding | Nature Structural & Molecular Biology

Palancade Lab - A R-loop sensing pathway mediates the relocation of  transcribed genes to nuclear pore complexes - Institut Jacques Monod
Palancade Lab - A R-loop sensing pathway mediates the relocation of transcribed genes to nuclear pore complexes - Institut Jacques Monod

poreSideView.png
poreSideView.png

Diverse pore loops of the AAA+ ClpX machine mediate unassisted and  adaptor-dependent recognition of ssrA-tagged substrates. | Semantic Scholar
Diverse pore loops of the AAA+ ClpX machine mediate unassisted and adaptor-dependent recognition of ssrA-tagged substrates. | Semantic Scholar

Importance of lipid–pore loop interface for potassium channel structure and  function | PNAS
Importance of lipid–pore loop interface for potassium channel structure and function | PNAS

Structure of the AAA protein Msp1 reveals mechanism of mislocalized  membrane protein extraction | eLife
Structure of the AAA protein Msp1 reveals mechanism of mislocalized membrane protein extraction | eLife

A negative loop within the nuclear pore complex controls global chromatin  organization
A negative loop within the nuclear pore complex controls global chromatin organization

Membranes | Free Full-Text | P-Loop Channels: Experimental Structures, and  Physics-Based and Neural Networks-Based Models
Membranes | Free Full-Text | P-Loop Channels: Experimental Structures, and Physics-Based and Neural Networks-Based Models

Molecular Modelling-Based Investigations of a Mutant Protein in Patients  with Hearing Loss | IntechOpen
Molecular Modelling-Based Investigations of a Mutant Protein in Patients with Hearing Loss | IntechOpen

NewPress:Deviation of the typical AAA substrate-threading pore prevents  fatal protein degradation in yeast Cdc48 - Institute of Molecular  Embryology and Genetics, Kumamoto university
NewPress:Deviation of the typical AAA substrate-threading pore prevents fatal protein degradation in yeast Cdc48 - Institute of Molecular Embryology and Genetics, Kumamoto university

Importance of lipid-pore loop interface for potassium channel structure and  function | Membrane Protein Structural Dynamics Gateway
Importance of lipid-pore loop interface for potassium channel structure and function | Membrane Protein Structural Dynamics Gateway

Topology diagrams of pore-loop ion channels.... | Download Scientific  Diagram
Topology diagrams of pore-loop ion channels.... | Download Scientific Diagram

Ultrafast pore-loop dynamics in a AAA+ machine point to a Brownian-ratchet  mechanism for protein translocation | Science Advances
Ultrafast pore-loop dynamics in a AAA+ machine point to a Brownian-ratchet mechanism for protein translocation | Science Advances

Division of labor between the pore-1 loops of the D1 and D2 AAA+ rings  coordinates substrate selectivity of the ClpAP protease - ScienceDirect
Division of labor between the pore-1 loops of the D1 and D2 AAA+ rings coordinates substrate selectivity of the ClpAP protease - ScienceDirect

Voltage-gated ion channel - Wikipedia
Voltage-gated ion channel - Wikipedia

Comparison of the pore-helix and pore-loop regions of TRPV1 and TRPV2.... |  Download Scientific Diagram
Comparison of the pore-helix and pore-loop regions of TRPV1 and TRPV2.... | Download Scientific Diagram

Interactions between a subset of substrate side chains and AAA+ motor pore  loops determine grip during protein unfolding | eLife
Interactions between a subset of substrate side chains and AAA+ motor pore loops determine grip during protein unfolding | eLife

Common structural motif of pore-loop cation channels. | Download Scientific  Diagram
Common structural motif of pore-loop cation channels. | Download Scientific Diagram

Division of labor between the pore-1 loops of the D1 and D2 AAA+  rings coordinates substrate selectivity of the ClpAP
Division of labor between the pore-1 loops of the D1 and D2 AAA+ rings coordinates substrate selectivity of the ClpAP